Open data · OpenAlex
The researchers with the greatest scientific impact in Brazil
An open, reproducible, evidence-based ranking of 2,395 researchers and university faculty in Brazil. Explore it by State, city, university o scientific area — o search directly for any name.
National top 10 (by h-index)
| # | Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministry of Communications | Distrito Federal | Environmental Science | 183 | 116,424 | 514 | 695 | |
| 2 | Universidade de Ribeirão Preto | São Paulo | Psychology | 160 | 168,549 | 548 | 771 | |
| 3 | Universidade Estadual de Santa Cruz | Bahia | Physics and Astronomy | 150 | 115,606 | 973 | 1,229 | |
| 4 | Universidade de São Paulo | São Paulo | Physics and Astronomy | 149 | 124,261 | 1,380 | 2,010 | |
| 5 | Millennium Institute | Rio de Janeiro | Physics and Astronomy | 147 | 112,828 | 1,240 | 1,776 | |
| 6 | Centro Brasileiro de Pesquisas Físicas | Rio de Janeiro | Physics and Astronomy | 146 | 126,463 | 1,524 | 2,205 | |
| 7 | Universidade Federal de Juiz de Fora | Minas Gerais | Physics and Astronomy | 146 | 111,383 | 1,184 | 1,685 | |
| 8 | Universidade Federal do ABC | São Paulo | Physics and Astronomy | 145 | 119,946 | 1,433 | 2,058 | |
| 9 | Millennium Institute | Rio de Janeiro | Physics and Astronomy | 145 | 106,458 | 1,178 | 1,589 | |
| 10 | Universidade Federal do Rio de Janeiro | Rio de Janeiro | Physics and Astronomy | 145 | 105,285 | 1,188 | 1,750 |
See the 2,395 researchers in the search tool → · More than 2,865 indexable pages generated. Data from 2026-07-14.