National rank #2112 · by h-index
Ana Carolina Paulo Vicente
- h-index
- 42
- Citations
- 5,225
- i10
- 133
- Works
- 242
- 2-year impact
- 2.64
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Fundação Oswaldo Cruz
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Fundação Oswaldo Cruz | Rio de Janeiro | Medicine | 82 | 23,484 | 297 | 910 | |
| Fundação Oswaldo Cruz | Rio de Janeiro | Medicine | 74 | 35,389 | 389 | 743 | |
| Fundação Oswaldo Cruz | Rio de Janeiro | Health Professions | 72 | 18,219 | 282 | 519 | |
| Fundação Oswaldo Cruz | Rio de Janeiro | Health Professions | 61 | 12,748 | 177 | 331 | |
| Fundação Oswaldo Cruz | Rio de Janeiro | Medicine | 59 | 13,519 | 175 | 269 |
See everyone at Fundação Oswaldo Cruz →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade Federal do Rio de Janeiro | Rio de Janeiro | Biochemistry, Genetics and Molecular Biology | 104 | 43,069 | 380 | 513 | |
| Escola Bahiana de Medicina e Saúde Pública | Bahia | Biochemistry, Genetics and Molecular Biology | 97 | 45,567 | 339 | 624 | |
| Faculdade de Medicina do ABC | São Paulo | Biochemistry, Genetics and Molecular Biology | 84 | 26,189 | 199 | 305 | |
| Hospital Universitário da Universidade de São Paulo | São Paulo | Biochemistry, Genetics and Molecular Biology | 83 | 26,117 | 404 | 1,198 | |
| Universidade Federal de Viçosa | Minas Gerais | Biochemistry, Genetics and Molecular Biology | 78 | 21,458 | 215 | 337 |
See the ranking of Biochemistry, Genetics and Molecular Biology →