National rank #896 · by h-index
Carl P. Dietrich
- h-index
- 53
- Citations
- 8,158
- i10
- 157
- Works
- 219
- 2-year impact
- 0
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidade Federal de São Paulo
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade Federal de São Paulo | São Paulo | Immunology and Microbiology | 94 | 34,481 | 276 | 475 | |
| Universidade Federal de São Paulo | São Paulo | Medicine | 71 | 22,372 | 323 | 802 | |
| Universidade Federal de São Paulo | São Paulo | Medicine | 67 | 14,361 | 216 | 304 | |
| Universidade Federal de São Paulo | São Paulo | Medicine | 62 | 17,954 | 322 | 689 | |
| Universidade Federal de São Paulo | São Paulo | Psychology | 60 | 13,293 | 128 | 212 |
See everyone at Universidade Federal de São Paulo →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade Federal do Rio de Janeiro | Rio de Janeiro | Biochemistry, Genetics and Molecular Biology | 104 | 43,069 | 380 | 513 | |
| Escola Bahiana de Medicina e Saúde Pública | Bahia | Biochemistry, Genetics and Molecular Biology | 97 | 45,567 | 339 | 624 | |
| Faculdade de Medicina do ABC | São Paulo | Biochemistry, Genetics and Molecular Biology | 84 | 26,189 | 199 | 305 | |
| Hospital Universitário da Universidade de São Paulo | São Paulo | Biochemistry, Genetics and Molecular Biology | 83 | 26,117 | 404 | 1,198 | |
| Universidade Federal de Viçosa | Minas Gerais | Biochemistry, Genetics and Molecular Biology | 78 | 21,458 | 215 | 337 |
See the ranking of Biochemistry, Genetics and Molecular Biology →