National rank #1503 · by h-index
Carlos Leomar Zani
- h-index
- 46
- Citations
- 6,156
- i10
- 108
- Works
- 177
- 2-year impact
- 0.75
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidade Federal de Minas Gerais
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade Federal de Minas Gerais | Minas Gerais | Health Professions | 115 | 186,321 | 643 | 1,142 | |
| Universidade Federal de Minas Gerais | Minas Gerais | Medicine | 107 | 51,373 | 688 | 1,066 | |
| Universidade Federal de Minas Gerais | Minas Gerais | Materials Science | 94 | 27,884 | 287 | 462 | |
| Universidade Federal de Minas Gerais | Minas Gerais | Medicine | 91 | 31,313 | 298 | 455 | |
| Universidade Federal de Minas Gerais | Minas Gerais | Medicine | 89 | 30,790 | 390 | 694 |
See everyone at Universidade Federal de Minas Gerais →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade Federal do Rio de Janeiro | Rio de Janeiro | Biochemistry, Genetics and Molecular Biology | 104 | 43,069 | 380 | 513 | |
| Escola Bahiana de Medicina e Saúde Pública | Bahia | Biochemistry, Genetics and Molecular Biology | 97 | 45,567 | 339 | 624 | |
| Faculdade de Medicina do ABC | São Paulo | Biochemistry, Genetics and Molecular Biology | 84 | 26,189 | 199 | 305 | |
| Hospital Universitário da Universidade de São Paulo | São Paulo | Biochemistry, Genetics and Molecular Biology | 83 | 26,117 | 404 | 1,198 | |
| Universidade Federal de Viçosa | Minas Gerais | Biochemistry, Genetics and Molecular Biology | 78 | 21,458 | 215 | 337 |
See the ranking of Biochemistry, Genetics and Molecular Biology →