National rank #2338 · by h-index
Claudio Fuganti
- h-index
- 40
- Citations
- 6,591
- i10
- 207
- Works
- 461
- 2-year impact
- 0
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidade Estadual de Londrina
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade Estadual de Londrina | Paraná | Agricultural and Biological Sciences | 84 | 23,525 | 321 | 608 | |
| Universidade Estadual de Londrina | Paraná | Medicine | 71 | 18,855 | 263 | 413 | |
| Universidade Estadual de Londrina | Paraná | Materials Science | 53 | 13,395 | 201 | 312 | |
| Universidade Estadual de Londrina | Paraná | Medicine | 52 | 19,266 | 133 | 399 | |
| Universidade Estadual de Londrina | Paraná | Materials Science | 52 | 9,721 | 152 | 285 |
See everyone at Universidade Estadual de Londrina →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade Federal do Rio de Janeiro | Rio de Janeiro | Biochemistry, Genetics and Molecular Biology | 104 | 43,069 | 380 | 513 | |
| Escola Bahiana de Medicina e Saúde Pública | Bahia | Biochemistry, Genetics and Molecular Biology | 97 | 45,567 | 339 | 624 | |
| Faculdade de Medicina do ABC | São Paulo | Biochemistry, Genetics and Molecular Biology | 84 | 26,189 | 199 | 305 | |
| Hospital Universitário da Universidade de São Paulo | São Paulo | Biochemistry, Genetics and Molecular Biology | 83 | 26,117 | 404 | 1,198 | |
| Universidade Federal de Viçosa | Minas Gerais | Biochemistry, Genetics and Molecular Biology | 78 | 21,458 | 215 | 337 |
See the ranking of Biochemistry, Genetics and Molecular Biology →