National rank #1466 · by h-index
Daniel Pens Gelain
- h-index
- 46
- Citations
- 7,288
- i10
- 157
- Works
- 241
- 2-year impact
- 3.62
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidade Federal do Rio Grande do Sul
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade Federal do Rio Grande do Sul | Rio Grande do Sul | Physics and Astronomy | 134 | 92,715 | 1,087 | 1,718 | |
| Universidade Federal do Rio Grande do Sul | Rio Grande do Sul | Physics and Astronomy | 116 | 63,657 | 856 | 1,430 | |
| Universidade Federal do Rio Grande do Sul | Rio Grande do Sul | Medicine | 107 | 191,834 | 331 | 650 | |
| Universidade Federal do Rio Grande do Sul | Rio Grande do Sul | Medicine | 106 | 43,439 | 505 | 966 | |
| Universidade Federal do Rio Grande do Sul | Rio Grande do Sul | Medicine | 100 | 35,948 | 219 | 331 |
See everyone at Universidade Federal do Rio Grande do Sul →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade Federal do Rio de Janeiro | Rio de Janeiro | Biochemistry, Genetics and Molecular Biology | 104 | 43,069 | 380 | 513 | |
| Escola Bahiana de Medicina e Saúde Pública | Bahia | Biochemistry, Genetics and Molecular Biology | 97 | 45,567 | 339 | 624 | |
| Faculdade de Medicina do ABC | São Paulo | Biochemistry, Genetics and Molecular Biology | 84 | 26,189 | 199 | 305 | |
| Hospital Universitário da Universidade de São Paulo | São Paulo | Biochemistry, Genetics and Molecular Biology | 83 | 26,117 | 404 | 1,198 | |
| Universidade Federal de Viçosa | Minas Gerais | Biochemistry, Genetics and Molecular Biology | 78 | 21,458 | 215 | 337 |
See the ranking of Biochemistry, Genetics and Molecular Biology →