National rank #1236 · by h-index
Débora Romeo Bertola
- h-index
- 48
- Citations
- 7,933
- i10
- 144
- Works
- 306
- 2-year impact
- 1.94
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Hospital das Clínicas da Faculdade de Medicina da Universidade de São Paulo
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Hospital das Clínicas da Faculdade de Medicina da Universidade de São Paulo | São Paulo | Medicine | 80 | 27,230 | 309 | 864 | |
| Hospital das Clínicas da Faculdade de Medicina da Universidade de São Paulo | São Paulo | Psychology | 77 | 22,637 | 304 | 671 | |
| Hospital das Clínicas da Faculdade de Medicina da Universidade de São Paulo | São Paulo | Neuroscience | 71 | 20,707 | 255 | 566 | |
| Hospital das Clínicas da Faculdade de Medicina da Universidade de São Paulo | São Paulo | Medicine | 69 | 28,028 | 191 | 451 | |
| Hospital das Clínicas da Faculdade de Medicina da Universidade de São Paulo | São Paulo | Medicine | 65 | 18,898 | 317 | 734 |
See everyone at Hospital das Clínicas da Faculdade de Medicina da Universidade de São Paulo →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade Federal do Rio de Janeiro | Rio de Janeiro | Biochemistry, Genetics and Molecular Biology | 104 | 43,069 | 380 | 513 | |
| Escola Bahiana de Medicina e Saúde Pública | Bahia | Biochemistry, Genetics and Molecular Biology | 97 | 45,567 | 339 | 624 | |
| Faculdade de Medicina do ABC | São Paulo | Biochemistry, Genetics and Molecular Biology | 84 | 26,189 | 199 | 305 | |
| Hospital Universitário da Universidade de São Paulo | São Paulo | Biochemistry, Genetics and Molecular Biology | 83 | 26,117 | 404 | 1,198 | |
| Universidade Federal de Viçosa | Minas Gerais | Biochemistry, Genetics and Molecular Biology | 78 | 21,458 | 215 | 337 |
See the ranking of Biochemistry, Genetics and Molecular Biology →