National rank #1794 · by h-index
Denise V. Tambourgi
- h-index
- 44
- Citations
- 5,598
- i10
- 111
- Works
- 233
- 2-year impact
- 0.93
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Instituto Butantan
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Instituto Butantan | São Paulo | Medicine | 91 | 36,765 | 510 | 1,112 | |
| Instituto Butantan | São Paulo | Immunology and Microbiology | 65 | 20,634 | 232 | 396 | |
| Instituto Butantan | São Paulo | Biochemistry, Genetics and Molecular Biology | 53 | 9,436 | 138 | 223 | |
| Instituto Butantan | São Paulo | Biochemistry, Genetics and Molecular Biology | 52 | 6,498 | 120 | 170 | |
| Instituto Butantan | São Paulo | Materials Science | 50 | 8,643 | 164 | 329 |
See everyone at Instituto Butantan →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade Federal do Rio de Janeiro | Rio de Janeiro | Biochemistry, Genetics and Molecular Biology | 104 | 43,069 | 380 | 513 | |
| Escola Bahiana de Medicina e Saúde Pública | Bahia | Biochemistry, Genetics and Molecular Biology | 97 | 45,567 | 339 | 624 | |
| Faculdade de Medicina do ABC | São Paulo | Biochemistry, Genetics and Molecular Biology | 84 | 26,189 | 199 | 305 | |
| Hospital Universitário da Universidade de São Paulo | São Paulo | Biochemistry, Genetics and Molecular Biology | 83 | 26,117 | 404 | 1,198 | |
| Universidade Federal de Viçosa | Minas Gerais | Biochemistry, Genetics and Molecular Biology | 78 | 21,458 | 215 | 337 |
See the ranking of Biochemistry, Genetics and Molecular Biology →