National rank #1373 · by h-index
Edgard Graner
- h-index
- 47
- Citations
- 6,650
- i10
- 97
- Works
- 159
- 2-year impact
- 1
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidade Estadual de Campinas (UNICAMP)
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade Estadual de Campinas (UNICAMP) | São Paulo | Physics and Astronomy | 135 | 69,947 | 637 | 1,170 | |
| Universidade Estadual de Campinas (UNICAMP) | São Paulo | Physics and Astronomy | 108 | 47,845 | 610 | 977 | |
| Universidade Estadual de Campinas (UNICAMP) | São Paulo | Materials Science | 86 | 34,289 | 396 | 711 | |
| Universidade Estadual de Campinas (UNICAMP) | São Paulo | Medicine | 86 | 32,823 | 443 | 1,144 | |
| Universidade Estadual de Campinas (UNICAMP) | São Paulo | Neuroscience | 78 | 24,821 | 309 | 636 |
See everyone at Universidade Estadual de Campinas (UNICAMP) →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade Federal do Rio de Janeiro | Rio de Janeiro | Biochemistry, Genetics and Molecular Biology | 104 | 43,069 | 380 | 513 | |
| Escola Bahiana de Medicina e Saúde Pública | Bahia | Biochemistry, Genetics and Molecular Biology | 97 | 45,567 | 339 | 624 | |
| Faculdade de Medicina do ABC | São Paulo | Biochemistry, Genetics and Molecular Biology | 84 | 26,189 | 199 | 305 | |
| Hospital Universitário da Universidade de São Paulo | São Paulo | Biochemistry, Genetics and Molecular Biology | 83 | 26,117 | 404 | 1,198 | |
| Universidade Federal de Viçosa | Minas Gerais | Biochemistry, Genetics and Molecular Biology | 78 | 21,458 | 215 | 337 |
See the ranking of Biochemistry, Genetics and Molecular Biology →