National rank #950 · by h-index
Flemming Hansen
- h-index
- 52
- Citations
- 7,945
- i10
- 99
- Works
- 195
- 2-year impact
- 1
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at D’Or Institute for Research and Education
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| D’Or Institute for Research and Education | Rio de Janeiro | Medicine | 82 | 24,933 | 271 | 505 | |
| D’Or Institute for Research and Education | Rio de Janeiro | Medicine | 59 | 16,366 | 406 | 1,150 | |
| D’Or Institute for Research and Education | Rio de Janeiro | Neuroscience | 45 | 6,624 | 122 | 209 | |
| D’Or Institute for Research and Education | Rio de Janeiro | Medicine | 41 | 8,228 | 90 | 161 |
See everyone at D’Or Institute for Research and Education →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade Federal do Rio de Janeiro | Rio de Janeiro | Biochemistry, Genetics and Molecular Biology | 104 | 43,069 | 380 | 513 | |
| Escola Bahiana de Medicina e Saúde Pública | Bahia | Biochemistry, Genetics and Molecular Biology | 97 | 45,567 | 339 | 624 | |
| Faculdade de Medicina do ABC | São Paulo | Biochemistry, Genetics and Molecular Biology | 84 | 26,189 | 199 | 305 | |
| Hospital Universitário da Universidade de São Paulo | São Paulo | Biochemistry, Genetics and Molecular Biology | 83 | 26,117 | 404 | 1,198 | |
| Universidade Federal de Viçosa | Minas Gerais | Biochemistry, Genetics and Molecular Biology | 78 | 21,458 | 215 | 337 |
See the ranking of Biochemistry, Genetics and Molecular Biology →