National rank #559 · by h-index
Helena B. Nader
- h-index
- 59
- Citations
- 12,790
- i10
- 288
- Works
- 518
- 2-year impact
- 1.88
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Fundação de Apoio à Universidade Federal de São Paulo
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Fundação de Apoio à Universidade Federal de São Paulo | São Paulo | Medicine | 67 | 17,916 | 326 | 905 | |
| Fundação de Apoio à Universidade Federal de São Paulo | São Paulo | Biochemistry, Genetics and Molecular Biology | 62 | 21,696 | 232 | 392 | |
| Fundação de Apoio à Universidade Federal de São Paulo | São Paulo | Medicine | 52 | 14,849 | 147 | 328 | |
| Fundação de Apoio à Universidade Federal de São Paulo | São Paulo | Medicine | 52 | 8,691 | 157 | 305 | |
| Fundação de Apoio à Universidade Federal de São Paulo | São Paulo | Medicine | 52 | 8,520 | 148 | 228 |
See everyone at Fundação de Apoio à Universidade Federal de São Paulo →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade Federal do Rio de Janeiro | Rio de Janeiro | Biochemistry, Genetics and Molecular Biology | 104 | 43,069 | 380 | 513 | |
| Escola Bahiana de Medicina e Saúde Pública | Bahia | Biochemistry, Genetics and Molecular Biology | 97 | 45,567 | 339 | 624 | |
| Faculdade de Medicina do ABC | São Paulo | Biochemistry, Genetics and Molecular Biology | 84 | 26,189 | 199 | 305 | |
| Hospital Universitário da Universidade de São Paulo | São Paulo | Biochemistry, Genetics and Molecular Biology | 83 | 26,117 | 404 | 1,198 | |
| Universidade Federal de Viçosa | Minas Gerais | Biochemistry, Genetics and Molecular Biology | 78 | 21,458 | 215 | 337 |
See the ranking of Biochemistry, Genetics and Molecular Biology →