National rank #2029 · by h-index
Horácio Schneider
Universidade Federal do Pará Belém Pará Biochemistry, Genetics and Molecular Biology Molecular Biology
- h-index
- 42
- Citations
- 7,122
- i10
- 139
- Works
- 241
- 2-year impact
- 0
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidade Federal do Pará
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade Federal do Pará | Pará | Physics and Astronomy | 64 | 16,130 | 193 | 387 | |
| Universidade Federal do Pará | Pará | Medicine | 49 | 7,872 | 107 | 196 | |
| Universidade Federal do Pará | Pará | Physics and Astronomy | 44 | 6,506 | 69 | 77 | |
| Universidade Federal do Pará | Pará | Biochemistry, Genetics and Molecular Biology | 42 | 7,472 | 166 | 326 |
See everyone at Universidade Federal do Pará →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade Federal do Rio de Janeiro | Rio de Janeiro | Biochemistry, Genetics and Molecular Biology | 104 | 43,069 | 380 | 513 | |
| Escola Bahiana de Medicina e Saúde Pública | Bahia | Biochemistry, Genetics and Molecular Biology | 97 | 45,567 | 339 | 624 | |
| Faculdade de Medicina do ABC | São Paulo | Biochemistry, Genetics and Molecular Biology | 84 | 26,189 | 199 | 305 | |
| Hospital Universitário da Universidade de São Paulo | São Paulo | Biochemistry, Genetics and Molecular Biology | 83 | 26,117 | 404 | 1,198 | |
| Universidade Federal de Viçosa | Minas Gerais | Biochemistry, Genetics and Molecular Biology | 78 | 21,458 | 215 | 337 |
See the ranking of Biochemistry, Genetics and Molecular Biology →