National rank #1734 · by h-index
I. A. Wolff
- h-index
- 44
- Citations
- 6,830
- i10
- 128
- Works
- 176
- 2-year impact
- 0.33
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidade do Estado de Santa Catarina
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade do Estado de Santa Catarina | Santa Catarina | Neuroscience | 56 | 9,372 | 189 | 302 | |
| Universidade do Estado de Santa Catarina | Santa Catarina | Engineering | 42 | 4,045 | 72 | 129 | |
| Universidade do Estado de Santa Catarina | Santa Catarina | Physics and Astronomy | 41 | 8,684 | 63 | 85 |
See everyone at Universidade do Estado de Santa Catarina →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade Federal do Rio de Janeiro | Rio de Janeiro | Biochemistry, Genetics and Molecular Biology | 104 | 43,069 | 380 | 513 | |
| Escola Bahiana de Medicina e Saúde Pública | Bahia | Biochemistry, Genetics and Molecular Biology | 97 | 45,567 | 339 | 624 | |
| Faculdade de Medicina do ABC | São Paulo | Biochemistry, Genetics and Molecular Biology | 84 | 26,189 | 199 | 305 | |
| Hospital Universitário da Universidade de São Paulo | São Paulo | Biochemistry, Genetics and Molecular Biology | 83 | 26,117 | 404 | 1,198 | |
| Universidade Federal de Viçosa | Minas Gerais | Biochemistry, Genetics and Molecular Biology | 78 | 21,458 | 215 | 337 |
See the ranking of Biochemistry, Genetics and Molecular Biology →