National rank #303 · by h-index
José Cleiton Sousa dos Santos
- h-index
- 69
- Citations
- 11,165
- i10
- 118
- Works
- 243
- 2-year impact
- 10.86
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidade Estadual do Ceará
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade Estadual do Ceará | Ceará | Physics and Astronomy | 54 | 11,391 | 185 | 383 | |
| Universidade Estadual do Ceará | Ceará | Engineering | 54 | 10,070 | 227 | 572 | |
| Universidade Estadual do Ceará | Ceará | Medicine | 51 | 9,551 | 249 | 499 | |
| Universidade Estadual do Ceará | Ceará | Materials Science | 49 | 9,198 | 108 | 226 | |
| Universidade Estadual do Ceará | Ceará | Medicine | 44 | 6,715 | 187 | 288 |
See everyone at Universidade Estadual do Ceará →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade Federal do Rio de Janeiro | Rio de Janeiro | Biochemistry, Genetics and Molecular Biology | 104 | 43,069 | 380 | 513 | |
| Escola Bahiana de Medicina e Saúde Pública | Bahia | Biochemistry, Genetics and Molecular Biology | 97 | 45,567 | 339 | 624 | |
| Faculdade de Medicina do ABC | São Paulo | Biochemistry, Genetics and Molecular Biology | 84 | 26,189 | 199 | 305 | |
| Hospital Universitário da Universidade de São Paulo | São Paulo | Biochemistry, Genetics and Molecular Biology | 83 | 26,117 | 404 | 1,198 | |
| Universidade Federal de Viçosa | Minas Gerais | Biochemistry, Genetics and Molecular Biology | 78 | 21,458 | 215 | 337 |
See the ranking of Biochemistry, Genetics and Molecular Biology →