National rank #605 · by h-index
Leonor Gusmão
- h-index
- 58
- Citations
- 12,909
- i10
- 224
- Works
- 443
- 2-year impact
- 1.37
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidade do Estado do Rio de Janeiro
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade do Estado do Rio de Janeiro | Rio de Janeiro | Physics and Astronomy | 144 | 120,165 | 1,403 | 1,993 | |
| Universidade do Estado do Rio de Janeiro | Rio de Janeiro | Physics and Astronomy | 144 | 111,289 | 1,378 | 2,056 | |
| Universidade do Estado do Rio de Janeiro | Rio de Janeiro | Physics and Astronomy | 142 | 102,206 | 1,192 | 1,820 | |
| Universidade do Estado do Rio de Janeiro | Rio de Janeiro | Physics and Astronomy | 140 | 110,827 | 1,259 | 1,963 | |
| Universidade do Estado do Rio de Janeiro | Rio de Janeiro | Physics and Astronomy | 140 | 104,717 | 1,144 | 1,677 |
See everyone at Universidade do Estado do Rio de Janeiro →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade Federal do Rio de Janeiro | Rio de Janeiro | Biochemistry, Genetics and Molecular Biology | 104 | 43,069 | 380 | 513 | |
| Escola Bahiana de Medicina e Saúde Pública | Bahia | Biochemistry, Genetics and Molecular Biology | 97 | 45,567 | 339 | 624 | |
| Faculdade de Medicina do ABC | São Paulo | Biochemistry, Genetics and Molecular Biology | 84 | 26,189 | 199 | 305 | |
| Hospital Universitário da Universidade de São Paulo | São Paulo | Biochemistry, Genetics and Molecular Biology | 83 | 26,117 | 404 | 1,198 | |
| Universidade Federal de Viçosa | Minas Gerais | Biochemistry, Genetics and Molecular Biology | 78 | 21,458 | 215 | 337 |
See the ranking of Biochemistry, Genetics and Molecular Biology →