National rank #672 · by h-index
Luciana Rocha Barros Gonçalves
- h-index
- 57
- Citations
- 8,963
- i10
- 145
- Works
- 295
- 2-year impact
- 4.16
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidade Federal do Ceará
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade Federal do Ceará | Ceará | Engineering | 85 | 24,292 | 367 | 766 | |
| Universidade Federal do Ceará | Ceará | Computer Science | 85 | 23,651 | 298 | 490 | |
| Universidade Federal do Ceará | Ceará | Nursing | 71 | 19,298 | 227 | 363 | |
| Universidade Federal do Ceará | Ceará | Materials Science | 67 | 17,900 | 226 | 389 | |
| Universidade Federal do Ceará | Ceará | Physics and Astronomy | 65 | 13,250 | 205 | 346 |
See everyone at Universidade Federal do Ceará →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade Federal do Rio de Janeiro | Rio de Janeiro | Biochemistry, Genetics and Molecular Biology | 104 | 43,069 | 380 | 513 | |
| Escola Bahiana de Medicina e Saúde Pública | Bahia | Biochemistry, Genetics and Molecular Biology | 97 | 45,567 | 339 | 624 | |
| Faculdade de Medicina do ABC | São Paulo | Biochemistry, Genetics and Molecular Biology | 84 | 26,189 | 199 | 305 | |
| Hospital Universitário da Universidade de São Paulo | São Paulo | Biochemistry, Genetics and Molecular Biology | 83 | 26,117 | 404 | 1,198 | |
| Universidade Federal de Viçosa | Minas Gerais | Biochemistry, Genetics and Molecular Biology | 78 | 21,458 | 215 | 337 |
See the ranking of Biochemistry, Genetics and Molecular Biology →