National rank #1060 · by h-index
Maria Fátima Grossi‐de‐Sá
- h-index
- 50
- Citations
- 9,768
- i10
- 182
- Works
- 326
- 2-year impact
- 7.93
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Brazilian Agricultural Research Corporation
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Brazilian Agricultural Research Corporation | Distrito Federal | Materials Science | 87 | 30,734 | 418 | 880 | |
| Brazilian Agricultural Research Corporation | Distrito Federal | Psychology | 68 | 19,874 | 99 | 161 | |
| Brazilian Agricultural Research Corporation | Distrito Federal | Agricultural and Biological Sciences | 66 | 19,755 | 219 | 356 | |
| Brazilian Agricultural Research Corporation | Distrito Federal | Agricultural and Biological Sciences | 62 | 13,123 | 160 | 297 | |
| Brazilian Agricultural Research Corporation | Distrito Federal | Biochemistry, Genetics and Molecular Biology | 60 | 13,630 | 132 | 292 |
See everyone at Brazilian Agricultural Research Corporation →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade Federal do Rio de Janeiro | Rio de Janeiro | Biochemistry, Genetics and Molecular Biology | 104 | 43,069 | 380 | 513 | |
| Escola Bahiana de Medicina e Saúde Pública | Bahia | Biochemistry, Genetics and Molecular Biology | 97 | 45,567 | 339 | 624 | |
| Faculdade de Medicina do ABC | São Paulo | Biochemistry, Genetics and Molecular Biology | 84 | 26,189 | 199 | 305 | |
| Hospital Universitário da Universidade de São Paulo | São Paulo | Biochemistry, Genetics and Molecular Biology | 83 | 26,117 | 404 | 1,198 | |
| Universidade Federal de Viçosa | Minas Gerais | Biochemistry, Genetics and Molecular Biology | 78 | 21,458 | 215 | 337 |
See the ranking of Biochemistry, Genetics and Molecular Biology →