National rank #496 · by h-index
Norberto Peporine Lopes
- h-index
- 60
- Citations
- 22,260
- i10
- 362
- Works
- 699
- 2-year impact
- 3.86
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Conselho Nacional de Desenvolvimento Científico e Tecnológico
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Conselho Nacional de Desenvolvimento Científico e Tecnológico | Distrito Federal | Medicine | 77 | 19,572 | 310 | 529 | |
| Conselho Nacional de Desenvolvimento Científico e Tecnológico | Distrito Federal | Neuroscience | 72 | 18,422 | 341 | 1,578 | |
| Conselho Nacional de Desenvolvimento Científico e Tecnológico | Distrito Federal | Medicine | 68 | 17,807 | 351 | 1,078 | |
| Conselho Nacional de Desenvolvimento Científico e Tecnológico | Distrito Federal | Medicine | 61 | 62,652 | 171 | 366 | |
| Conselho Nacional de Desenvolvimento Científico e Tecnológico | Distrito Federal | Economics, Econometrics and Finance | 58 | 18,418 | 209 | 633 |
See everyone at Conselho Nacional de Desenvolvimento Científico e Tecnológico →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade Federal do Rio de Janeiro | Rio de Janeiro | Biochemistry, Genetics and Molecular Biology | 104 | 43,069 | 380 | 513 | |
| Escola Bahiana de Medicina e Saúde Pública | Bahia | Biochemistry, Genetics and Molecular Biology | 97 | 45,567 | 339 | 624 | |
| Faculdade de Medicina do ABC | São Paulo | Biochemistry, Genetics and Molecular Biology | 84 | 26,189 | 199 | 305 | |
| Hospital Universitário da Universidade de São Paulo | São Paulo | Biochemistry, Genetics and Molecular Biology | 83 | 26,117 | 404 | 1,198 | |
| Universidade Federal de Viçosa | Minas Gerais | Biochemistry, Genetics and Molecular Biology | 78 | 21,458 | 215 | 337 |
See the ranking of Biochemistry, Genetics and Molecular Biology →