National rank #877 · by h-index
Sérgio Simões
JP Group (Brazil) Ribeirão Preto São Paulo Biochemistry, Genetics and Molecular Biology Molecular Biology
- h-index
- 53
- Citations
- 9,351
- i10
- 129
- Works
- 202
- 2-year impact
- 5.27
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade Federal do Rio de Janeiro | Rio de Janeiro | Biochemistry, Genetics and Molecular Biology | 104 | 43,069 | 380 | 513 | |
| Escola Bahiana de Medicina e Saúde Pública | Bahia | Biochemistry, Genetics and Molecular Biology | 97 | 45,567 | 339 | 624 | |
| Faculdade de Medicina do ABC | São Paulo | Biochemistry, Genetics and Molecular Biology | 84 | 26,189 | 199 | 305 | |
| Hospital Universitário da Universidade de São Paulo | São Paulo | Biochemistry, Genetics and Molecular Biology | 83 | 26,117 | 404 | 1,198 | |
| Universidade Federal de Viçosa | Minas Gerais | Biochemistry, Genetics and Molecular Biology | 78 | 21,458 | 215 | 337 |
See the ranking of Biochemistry, Genetics and Molecular Biology →