National rank #654 · by h-index
Vanderlan da Silva Bolzani
- h-index
- 57
- Citations
- 11,528
- i10
- 261
- Works
- 406
- 2-year impact
- 4.62
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidade Estadual Paulista (Unesp)
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade Estadual Paulista (Unesp) | São Paulo | Dentistry | 58 | 11,696 | 259 | 643 | |
| Universidade Estadual Paulista (Unesp) | São Paulo | Environmental Science | 56 | 15,426 | 164 | 324 | |
| Universidade Estadual Paulista (Unesp) | São Paulo | Engineering | 56 | 10,692 | 128 | 325 | |
| Universidade Estadual Paulista (Unesp) | São Paulo | Medicine | 55 | 10,039 | 171 | 301 | |
| Universidade Estadual Paulista (Unesp) | São Paulo | Environmental Science | 50 | 14,318 | 159 | 246 |
See everyone at Universidade Estadual Paulista (Unesp) →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade Federal do Rio de Janeiro | Rio de Janeiro | Biochemistry, Genetics and Molecular Biology | 104 | 43,069 | 380 | 513 | |
| Escola Bahiana de Medicina e Saúde Pública | Bahia | Biochemistry, Genetics and Molecular Biology | 97 | 45,567 | 339 | 624 | |
| Faculdade de Medicina do ABC | São Paulo | Biochemistry, Genetics and Molecular Biology | 84 | 26,189 | 199 | 305 | |
| Hospital Universitário da Universidade de São Paulo | São Paulo | Biochemistry, Genetics and Molecular Biology | 83 | 26,117 | 404 | 1,198 | |
| Universidade Federal de Viçosa | Minas Gerais | Biochemistry, Genetics and Molecular Biology | 78 | 21,458 | 215 | 337 |
See the ranking of Biochemistry, Genetics and Molecular Biology →