National rank #1111 · by h-index
Vilma R. Martins
AC Camargo Hospital São Paulo São Paulo Biochemistry, Genetics and Molecular Biology Molecular Biology
- h-index
- 49
- Citations
- 21,476
- i10
- 105
- Works
- 220
- 2-year impact
- 0.33
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at AC Camargo Hospital
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| AC Camargo Hospital | São Paulo | Medicine | 72 | 33,110 | 210 | 533 | |
| AC Camargo Hospital | São Paulo | Medicine | 62 | 11,076 | 124 | 169 | |
| AC Camargo Hospital | São Paulo | Medicine | 52 | 40,494 | 126 | 260 | |
| AC Camargo Hospital | São Paulo | Biochemistry, Genetics and Molecular Biology | 47 | 8,014 | 151 | 432 |
See everyone at AC Camargo Hospital →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade Federal do Rio de Janeiro | Rio de Janeiro | Biochemistry, Genetics and Molecular Biology | 104 | 43,069 | 380 | 513 | |
| Escola Bahiana de Medicina e Saúde Pública | Bahia | Biochemistry, Genetics and Molecular Biology | 97 | 45,567 | 339 | 624 | |
| Faculdade de Medicina do ABC | São Paulo | Biochemistry, Genetics and Molecular Biology | 84 | 26,189 | 199 | 305 | |
| Hospital Universitário da Universidade de São Paulo | São Paulo | Biochemistry, Genetics and Molecular Biology | 83 | 26,117 | 404 | 1,198 | |
| Universidade Federal de Viçosa | Minas Gerais | Biochemistry, Genetics and Molecular Biology | 78 | 21,458 | 215 | 337 |
See the ranking of Biochemistry, Genetics and Molecular Biology →