National rank #965 · by h-index
Giovanni Melillo
- h-index
- 51
- Citations
- 17,926
- i10
- 93
- Works
- 166
- 2-year impact
- 0
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at AstraZeneca (Brazil)
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| AstraZeneca (Brazil) | São Paulo | Physics and Astronomy | 121 | 57,210 | 651 | 773 | |
| AstraZeneca (Brazil) | São Paulo | Medicine | 116 | 67,702 | 418 | 832 | |
| AstraZeneca (Brazil) | São Paulo | Medicine | 75 | 22,309 | 174 | 310 | |
| AstraZeneca (Brazil) | São Paulo | Medicine | 56 | 12,022 | 104 | 146 | |
| AstraZeneca (Brazil) | São Paulo | Pharmacology, Toxicology and Pharmaceutics | 53 | 9,068 | 95 | 175 |
See everyone at AstraZeneca (Brazil) →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade Federal do Rio de Janeiro | Rio de Janeiro | Biochemistry, Genetics and Molecular Biology | 104 | 43,069 | 380 | 513 | |
| Escola Bahiana de Medicina e Saúde Pública | Bahia | Biochemistry, Genetics and Molecular Biology | 97 | 45,567 | 339 | 624 | |
| Faculdade de Medicina do ABC | São Paulo | Biochemistry, Genetics and Molecular Biology | 84 | 26,189 | 199 | 305 | |
| Hospital Universitário da Universidade de São Paulo | São Paulo | Biochemistry, Genetics and Molecular Biology | 83 | 26,117 | 404 | 1,198 | |
| Universidade Federal de Viçosa | Minas Gerais | Biochemistry, Genetics and Molecular Biology | 78 | 21,458 | 215 | 337 |
See the ranking of Biochemistry, Genetics and Molecular Biology →