National rank #884 · by h-index
Dominic P. Williams
- h-index
- 53
- Citations
- 9,068
- i10
- 95
- Works
- 175
- 2-year impact
- 9.87
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at AstraZeneca (Brazil)
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| AstraZeneca (Brazil) | São Paulo | Physics and Astronomy | 121 | 57,210 | 651 | 773 | |
| AstraZeneca (Brazil) | São Paulo | Medicine | 116 | 67,702 | 418 | 832 | |
| AstraZeneca (Brazil) | São Paulo | Medicine | 75 | 22,309 | 174 | 310 | |
| AstraZeneca (Brazil) | São Paulo | Medicine | 56 | 12,022 | 104 | 146 | |
| AstraZeneca (Brazil) | São Paulo | Biochemistry, Genetics and Molecular Biology | 51 | 17,926 | 93 | 166 |
See everyone at AstraZeneca (Brazil) →
Leading figures in Pharmacology, Toxicology and Pharmaceutics
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade Federal do Rio Grande do Sul | Rio Grande do Sul | Pharmacology, Toxicology and Pharmaceutics | 86 | 35,415 | 652 | 1,083 | |
| Universidade Federal de Santa Maria | Rio Grande do Sul | Pharmacology, Toxicology and Pharmaceutics | 63 | 18,442 | 396 | 548 | |
| Universidade Federal do Rio de Janeiro | Rio de Janeiro | Pharmacology, Toxicology and Pharmaceutics | 60 | 12,941 | 278 | 588 | |
| Universidade Federal de Santa Maria | Rio Grande do Sul | Pharmacology, Toxicology and Pharmaceutics | 59 | 16,256 | 257 | 567 | |
| Centro Universitário de Araraquara | São Paulo | Pharmacology, Toxicology and Pharmaceutics | 59 | 14,473 | 285 | 507 |
See the ranking of Pharmacology, Toxicology and Pharmaceutics →