National rank #540 · by h-index
Gilson Zeni
- h-index
- 59
- Citations
- 16,256
- i10
- 257
- Works
- 567
- 2-year impact
- 1.68
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidade Federal de Santa Maria
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade Federal de Santa Maria | Rio Grande do Sul | Environmental Science | 88 | 28,547 | 452 | 698 | |
| Universidade Federal de Santa Maria | Rio Grande do Sul | Pharmacology, Toxicology and Pharmaceutics | 63 | 18,442 | 396 | 548 | |
| Universidade Federal de Santa Maria | Rio Grande do Sul | Dentistry | 59 | 11,855 | 257 | 514 | |
| Universidade Federal de Santa Maria | Rio Grande do Sul | Agricultural and Biological Sciences | 57 | 13,401 | 322 | 615 | |
| Universidade Federal de Santa Maria | Rio Grande do Sul | Biochemistry, Genetics and Molecular Biology | 56 | 13,746 | 323 | 590 |
See everyone at Universidade Federal de Santa Maria →
Leading figures in Pharmacology, Toxicology and Pharmaceutics
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade Federal do Rio Grande do Sul | Rio Grande do Sul | Pharmacology, Toxicology and Pharmaceutics | 86 | 35,415 | 652 | 1,083 | |
| Universidade Federal de Santa Maria | Rio Grande do Sul | Pharmacology, Toxicology and Pharmaceutics | 63 | 18,442 | 396 | 548 | |
| Universidade Federal do Rio de Janeiro | Rio de Janeiro | Pharmacology, Toxicology and Pharmaceutics | 60 | 12,941 | 278 | 588 | |
| Centro Universitário de Araraquara | São Paulo | Pharmacology, Toxicology and Pharmaceutics | 59 | 14,473 | 285 | 507 | |
| Universidade Federal do Ceará | Ceará | Pharmacology, Toxicology and Pharmaceutics | 56 | 12,510 | 266 | 508 |
See the ranking of Pharmacology, Toxicology and Pharmaceutics →