National rank #696 · by h-index
Manoel Odorico de Moraes
- h-index
- 56
- Citations
- 12,510
- i10
- 266
- Works
- 508
- 2-year impact
- 1.77
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidade Federal do Ceará
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade Federal do Ceará | Ceará | Engineering | 85 | 24,292 | 367 | 766 | |
| Universidade Federal do Ceará | Ceará | Computer Science | 85 | 23,651 | 298 | 490 | |
| Universidade Federal do Ceará | Ceará | Nursing | 71 | 19,298 | 227 | 363 | |
| Universidade Federal do Ceará | Ceará | Materials Science | 67 | 17,900 | 226 | 389 | |
| Universidade Federal do Ceará | Ceará | Physics and Astronomy | 65 | 13,250 | 205 | 346 |
See everyone at Universidade Federal do Ceará →
Leading figures in Pharmacology, Toxicology and Pharmaceutics
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade Federal do Rio Grande do Sul | Rio Grande do Sul | Pharmacology, Toxicology and Pharmaceutics | 86 | 35,415 | 652 | 1,083 | |
| Universidade Federal de Santa Maria | Rio Grande do Sul | Pharmacology, Toxicology and Pharmaceutics | 63 | 18,442 | 396 | 548 | |
| Universidade Federal do Rio de Janeiro | Rio de Janeiro | Pharmacology, Toxicology and Pharmaceutics | 60 | 12,941 | 278 | 588 | |
| Universidade Federal de Santa Maria | Rio Grande do Sul | Pharmacology, Toxicology and Pharmaceutics | 59 | 16,256 | 257 | 567 | |
| Centro Universitário de Araraquara | São Paulo | Pharmacology, Toxicology and Pharmaceutics | 59 | 14,473 | 285 | 507 |
See the ranking of Pharmacology, Toxicology and Pharmaceutics →