National rank #551 · by h-index
Marlus Chorilli
Centro Universitário de Araraquara Araraquara São Paulo Pharmacology, Toxicology and Pharmaceutics Pharmaceutical Science
- h-index
- 59
- Citations
- 14,473
- i10
- 285
- Works
- 507
- 2-year impact
- 5.73
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Centro Universitário de Araraquara
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Centro Universitário de Araraquara | São Paulo | Dentistry | 59 | 11,505 | 221 | 444 | |
| Centro Universitário de Araraquara | São Paulo | Dentistry | 58 | 10,685 | 210 | 410 | |
| Centro Universitário de Araraquara | São Paulo | Dentistry | 55 | 8,222 | 156 | 241 | |
| Centro Universitário de Araraquara | São Paulo | Agricultural and Biological Sciences | 52 | 10,800 | 297 | 477 | |
| Centro Universitário de Araraquara | São Paulo | Materials Science | 51 | 9,284 | 154 | 302 |
See everyone at Centro Universitário de Araraquara →
Leading figures in Pharmacology, Toxicology and Pharmaceutics
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade Federal do Rio Grande do Sul | Rio Grande do Sul | Pharmacology, Toxicology and Pharmaceutics | 86 | 35,415 | 652 | 1,083 | |
| Universidade Federal de Santa Maria | Rio Grande do Sul | Pharmacology, Toxicology and Pharmaceutics | 63 | 18,442 | 396 | 548 | |
| Universidade Federal do Rio de Janeiro | Rio de Janeiro | Pharmacology, Toxicology and Pharmaceutics | 60 | 12,941 | 278 | 588 | |
| Universidade Federal de Santa Maria | Rio Grande do Sul | Pharmacology, Toxicology and Pharmaceutics | 59 | 16,256 | 257 | 567 | |
| Universidade Federal do Ceará | Ceará | Pharmacology, Toxicology and Pharmaceutics | 56 | 12,510 | 266 | 508 |
See the ranking of Pharmacology, Toxicology and Pharmaceutics →