National rank #1967 · by h-index
Renata Fonseca Vianna Lopez
Universidade de Ribeirão Preto Ribeirão Preto São Paulo Pharmacology, Toxicology and Pharmaceutics Pharmaceutical Science
- h-index
- 43
- Citations
- 5,038
- i10
- 94
- Works
- 186
- 2-year impact
- 2.26
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidade de Ribeirão Preto
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade de Ribeirão Preto | São Paulo | Psychology | 160 | 168,549 | 548 | 771 | |
| Universidade de Ribeirão Preto | São Paulo | Immunology and Microbiology | 103 | 45,327 | 625 | 1,058 | |
| Universidade de Ribeirão Preto | São Paulo | Medicine | 93 | 44,387 | 331 | 564 | |
| Universidade de Ribeirão Preto | São Paulo | Medicine | 90 | 26,511 | 361 | 683 | |
| Universidade de Ribeirão Preto | São Paulo | Medicine | 83 | 31,331 | 214 | 332 |
See everyone at Universidade de Ribeirão Preto →
Leading figures in Pharmacology, Toxicology and Pharmaceutics
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade Federal do Rio Grande do Sul | Rio Grande do Sul | Pharmacology, Toxicology and Pharmaceutics | 86 | 35,415 | 652 | 1,083 | |
| Universidade Federal de Santa Maria | Rio Grande do Sul | Pharmacology, Toxicology and Pharmaceutics | 63 | 18,442 | 396 | 548 | |
| Universidade Federal do Rio de Janeiro | Rio de Janeiro | Pharmacology, Toxicology and Pharmaceutics | 60 | 12,941 | 278 | 588 | |
| Universidade Federal de Santa Maria | Rio Grande do Sul | Pharmacology, Toxicology and Pharmaceutics | 59 | 16,256 | 257 | 567 | |
| Centro Universitário de Araraquara | São Paulo | Pharmacology, Toxicology and Pharmaceutics | 59 | 14,473 | 285 | 507 |
See the ranking of Pharmacology, Toxicology and Pharmaceutics →