National rank #2287 · by h-index
Rubén D. Sinisterra
Universidade Federal de Minas Gerais Belo Horizonte Minas Gerais Pharmacology, Toxicology and Pharmaceutics Pharmaceutical Science
- h-index
- 41
- Citations
- 4,966
- i10
- 109
- Works
- 167
- 2-year impact
- 3.56
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidade Federal de Minas Gerais
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade Federal de Minas Gerais | Minas Gerais | Health Professions | 115 | 186,321 | 643 | 1,142 | |
| Universidade Federal de Minas Gerais | Minas Gerais | Medicine | 107 | 51,373 | 688 | 1,066 | |
| Universidade Federal de Minas Gerais | Minas Gerais | Materials Science | 94 | 27,884 | 287 | 462 | |
| Universidade Federal de Minas Gerais | Minas Gerais | Medicine | 91 | 31,313 | 298 | 455 | |
| Universidade Federal de Minas Gerais | Minas Gerais | Medicine | 89 | 30,790 | 390 | 694 |
See everyone at Universidade Federal de Minas Gerais →
Leading figures in Pharmacology, Toxicology and Pharmaceutics
| Researcher | Institution | State | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade Federal do Rio Grande do Sul | Rio Grande do Sul | Pharmacology, Toxicology and Pharmaceutics | 86 | 35,415 | 652 | 1,083 | |
| Universidade Federal de Santa Maria | Rio Grande do Sul | Pharmacology, Toxicology and Pharmaceutics | 63 | 18,442 | 396 | 548 | |
| Universidade Federal do Rio de Janeiro | Rio de Janeiro | Pharmacology, Toxicology and Pharmaceutics | 60 | 12,941 | 278 | 588 | |
| Universidade Federal de Santa Maria | Rio Grande do Sul | Pharmacology, Toxicology and Pharmaceutics | 59 | 16,256 | 257 | 567 | |
| Centro Universitário de Araraquara | São Paulo | Pharmacology, Toxicology and Pharmaceutics | 59 | 14,473 | 285 | 507 |
See the ranking of Pharmacology, Toxicology and Pharmaceutics →